Shaft Model
25DS/32DS/38DS/45DS/60DS/70DS/80DS
83DS/100DS/110DS/140DS/180DS
TAN TZU Index Drives are classified into the following three types with the configurations of the output portions: Shaft, flange and table models.
This is one of our conventional products. We provide it with a selection of either straight or tapered shafts. It is easy to use and install.
25DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 15 |
Allowable radial load on output shaft | C2 | kgf | 20 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 15 |
Max. repetitive bending force on input shaft | C4 | kgf | 20 |
Max. repetitive torque on input shaft | C5 | kgf-m | 2 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 9.6 x 10-5 |
Indexing accuracy | sec. | ±90 | |
Weight | kg | 1.0 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
32DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 20 |
Allowable radial load on output shaft | C2 | kgf | 30 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 18 |
Max. repetitive bending force on input shaft | C4 | kgf | 20 |
Max. repetitive torque on input shaft | C5 | kgf-m | 3 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 3 x 10-5 |
Indexing accuracy | sec. | ±90 | |
Weight | kg | 1.4 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
38DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 40 |
Allowable radial load on output shaft | C2 | kgf | 45 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 35 |
Max. repetitive bending force on input shaft | C4 | kgf | 35 |
Max. repetitive torque on input shaft | C5 | kgf-m | 2.5 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 6.6 x 10-4 |
Indexing accuracy | sec. | ±72 | |
Weight | kg | 4 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
45DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 80 |
Allowable radial load on output shaft | C2 | kgf | 72.5 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 85 |
Max. repetitive bending force on input shaft | C4 | kgf | 75 |
Max. repetitive torque on input shaft | C5 | kgf-m | 4 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 3.2 x 10-4 |
Indexing accuracy | sec. | ±60 | |
Weight | kg | 7 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
60DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 180 |
Allowable radial load on output shaft | C2 | kgf | 150 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 100 |
Max. repetitive bending force on input shaft | C4 | kgf | 95 |
Max. repetitive torque on input shaft | C5 | kgf-m | 6 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 1.9 x 10-3 |
Indexing accuracy | sec. | ±45 | |
Weight | kg | 13 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
70DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 220 |
Allowable radial load on output shaft | C2 | kgf | 220 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 150 |
Max. repetitive bending force on input shaft | C4 | kgf | 110 |
Max. repetitive torque on input shaft | C5 | kgf-m | 9.5 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 6 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 18 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
80DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 220 |
Allowable radial load on output shaft | C2 | kgf | 220 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 190 |
Max. repetitive bending force on input shaft | C4 | kgf | 18.5 |
Max. repetitive torque on input shaft | C5 | kgf-m | 80 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 9 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 32 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
83DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 330 |
Allowable radial load on output shaft | C2 | kgf | 420 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 350 |
Max. repetitive bending force on input shaft | C4 | kgf | 260 |
Max. repetitive torque on input shaft | C5 | kgf-m | 25 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 9 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 26.5 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
100DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 400 |
Allowable radial load on output shaft | C2 | kgf | 450 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 300 |
Max. repetitive bending force on input shaft | C4 | kgf | 220 |
Max. repetitive torque on input shaft | C5 | kgf-m | 26 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 4 x 10-3 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 50 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
110DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 500 |
Allowable radial load on output shaft | C2 | kgf | 550 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 360 |
Max. repetitive bending force on input shaft | C4 | kgf | 290 |
Max. repetitive torque on input shaft | C5 | kgf-m | 32 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 2.8 x 10-2 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 65 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
140DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 730 |
Allowable radial load on output shaft | C2 | kgf | 860 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 440 |
Max. repetitive bending force on input shaft | C4 | kgf | 560 |
Max. repetitive torque on input shaft | C5 | kgf-m | 75 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 0.11 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 90 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.
180DS
Specification
Item | Sym-bol | Unit | Value |
---|---|---|---|
Allowable thrust load on output shaft | C1 | kgf | 1200 |
Allowable radial load on output shaft | C2 | kgf | 1500 |
Allowable torque on output shaft | Ts | kgf-m | Refer torque table |
Allowable thrust load on input shaft | C3 | kgf | 590 |
Max. repetitive bending force on input shaft | C4 | kgf | 1045 |
Max. repetitive torque on input shaft | C5 | kgf-m | 147 |
GD2 of input shaft (Note1) | C6 | kgf-m2 | 0.39 |
Indexing accuracy | sec. | ±30 | |
Weight | kg | 220 |
- GD2 of input shaft is a value in dwell range.
- Value of C1 to C5 are those obtained for safety factor=2.
*The company reserves the right to modify the drawings, detailed specifications, please contact us.